Internal Market Report
this month
Popular Breeds
Information
The horse market can fluxuate daily. Animaroo's internal horse market report can help you stay on top of the ever changing prices in the horse industry. No one wants to pay more than the going rate for a horse and breeders never want to sell for less than what their horses are worth. Use the horse market report below to see what other horses like yours are selling for at Animaroo Horses today.
Search Criteria
| Breed | Avg. Age | Avg. Price | Avg. Deposit |
| Abyssinian | 35 Days | $102528 | $247 |
| Akhal Teke | 64 Days | $2344 | $0 |
| Albanian | 53 Days | $3471 | $606 |
| Altai | 73 Days | $4912 | $0 |
| American Cream and White | 122 Days | $24545 | $782 |
| American Cream Draft | 119 Days | $3011 | $1717 |
| American Saddlebred | 4 Days | $2342 | $0 |
| Anglo Arab | 162 Days | $234 | $34 |
| Arabian | 166 Days | $588 | $235 |
| Buckskin | 441 Days | $1200 | $0 |
| Paint Tobiano | 1622 Days | $3133 | $1667 |
| Quarter Horse | 2417 Days | $12000 | $0 |






